MythoVentT
Our latest product, the MythoVentT, complements our current portfolio of ventilators, MythoVent and MythoVent2. The MythoVentT is a turbine driven, modern device that meets the needs of neonatal, pediatric and adult patients, and provides maximum reliability, low operating cost and ease of use.
MythoVentT Key Features
- Turbine operated
- 12" Touch screen
- Patient connected flow sensor for neonates
- Mainstream CO2 (optional)

Ventilation modes |
| Pressure | CPAP, BILEVEL, SIMV, PRVC, a/c |
| Volume | MMV, SIMV, a/c |
| ASB (Assisted Spontaneous Breathing) | CPAP, BILEVEL, SIMV, MMV |
| ABV (Apnea Backup Ventilation) | CPAP |
| Additional | NIV, TC, Sigh |
| Manual | Single breath, inspiratory / expiratory hold, ventilation pause automatic |
Advanced |
| CO2 capnography | Optional |
Ventilation settings |
| Ventilation frequency / ABV breath frequency | approx. 1 to 120 per minute |
| Tidal volume / Volume limit / ABV volume limit | approx. 20 to 1500 mL |
| Minute volume | approx. 0.5 to 30 L/min |
| Inspiratory flow | approx. 0 to 60 L/min |
| Inspiratory pressure / ABV pressure / Pressure limit | approx. 5 to 50 mbar |
| PEEP | 0 to 30 mbar |
| Inspiratory time | approx. 0.1 to 15 s |
| I:E ratio / ABV I:E ratio | approx. 1:6 to 6:1 |
| Inspiratory O2concentration | approx. 21 to 100 % |
| Pressure support | approx. 0 to 30 mbar |
| PHIGH (BILEVEL only) | approx. 5 to 30 mbar |
| THIGH (BILEVEL only) | approx. 1 to 15 s |
| PLOW (BILEVEL only) | approx. 0 to 25 mbar |
| TLOW (BILEVEL only) | approx. 1 to 45 s |
| Upper pressure limit (PRVC only) | approx. 5 to 50 mbar |
| Lower pressure limit (PRVC only) | approx. 2 to 30 mbar |
Advanced ventilation settings |
| Safety pressure | approx. 30 to 50 mbar |
| Apnea time | approx. 5 to 60 s |
| Max. inspiratory time for pressure support | approx. 0.5 to 5 s |
| Inspiratory pressure trigger | approx. -10 to -1 mbar |
| Inspiratory flow trigger | approx. -0.5 to 20 L/min |
| Expiratory trigger | approx. 5 to 90 % |
| Sigh offset pressure | approx. 5 to 20 mbar |
| Sigh rate | approx. 1/10 to 1/200 |
| NIV leakage compensation | approx. 5 to 50 %, Auto |
Values |
| Ppeak | Peak pressure |
| PEEP | PEEP |
| Pmean | Mean pressure |
| Pplat | Plateau pressure |
| Fi | Inspiratory flow |
| Fe | Expiratory flow |
| Vi | Inspiratory volume |
| Ve | Expiratory volume |
| MVi | Inspiratory minute volume |
| MVe | Expiratory minute volume |
| f | Breathing frequency |
| I:E | I:E ratio |
| Ti | Inspiratory time |
| Te | Expiratory time |
| R | Resistance |
| C | Compliance |
| PEEPi | Intrinsic PEEP |
| Rsbi | Rapid swallow breathing index |
| O2i | Inspiratory O2 concentration |

Curves |
| Pressure | Inspiratory pressure and PEEP (realtime) |
| Flow | Inspiratory and expiratory flow (realtime) |
| Volume | Inspiratory and expiratory volume (realtime) |
Loops |
| P/V | Pressure / Volume loop (realtime) |
| Flow/V | Flow / Volume loop (realtime) |
Trend |
| Parameters | Ppeak, PEEP, Pmean, Pplat, Flow, Vtid, MV, f, R, C, O2 |
| Time scale | 6 to 96 h |
| Display | up to 6 trends and alarm-line simultaneously |
Adjustable alarms |
| Ppeak | High / Low |
| PEEP | High / Low |
| Pmean | High / Low |
| Flow | High / Low |
| Vtid | High / Low |
| MV | High / Low |
| f | High / Low |
| O2 | High / Low, always active |
Advanced alarm settings |
| Limits auto | Set limits according a 30 minute trend |
| Limits standard | Reset limits to standard values |
| Alarms off | Silence alarms for 2 minutes |
| Alarm list | Show list of the 10 last alarms |
| Alarm sound | Set Alarm frequency and loudness |
Additional alarms |
| Apnea | No spontaneous breaths within set time |
| Battery powered | Loss off mains |
| Battery | At 5, 10 and 15 % |
| Device check necessary | Information of incomplete device check |
| Technical alarms | Technical alarms and warnings |
| Event-Log | Log for 5000 entries with date and time |
Display and Connectors |
| Screen | 12.1" TFT color display, up to 6 curves, 3 loops and 24 values simultaneously |
| Brightness | Auto, dark, medium, bright |
| Connectors | RS232 for service, grounding, Ethernet (optional), USB (optional), nurse call (optional) |
Energy and Gas supply |
| Mains power connection | 100 to 240 VAC, 50 / 60 Hz |
| Power consumption | approx. 150 W |
| Internal battery | 12 VDC, approx. 30 minutes of ventilation |
| Air gas | turbine-powered, non-condensing gas |
| O2 gas | 2.8 bar to 6 bar, dry gas |
Tidak ada komentar:
Posting Komentar